Base de datos EFTP - información de paises
| País | ▾Año | Region | |||
![]() | Lao People's Democratic Republic | 2020 | | Asia and the Pacific | |
![]() | Grenada | 2020 | | Latin America and the Caribbean | |
![]() | Cambodia | 2020 | | Asia and the Pacific | |
![]() | Indonesia | 2020 | | Asia and the Pacific | |
![]() | Qatar | 2020 | | Arab States | |
![]() | Morocco | 2020 | | Arab States | |
![]() | Timor-Leste | 2020 | | Asia and the Pacific | |
![]() | Singapore | 2020 | | Asia and the Pacific | |
![]() | Mongolia | 2020 | | Asia and the Pacific | |
![]() | Chile | 2020 | | Latin America and the Caribbean | |
![]() | Israel | 2019 | | Europe and North America | |
![]() | Lebanon | 2019 | | Arab States | |
![]() | Nigeria | 2019 | | Africa | |
![]() | Philippines | 2019 | | Asia and the Pacific | |
![]() | Saudi Arabia | 2019 | | Arab States | |
![]() | Kuwait | 2019 | | Arab States | |
![]() | Mexico | 2019 | | Latin America and the Caribbean | |
![]() | Jordan | 2019 | | Arab States | |
![]() | Malaysia | 2019 | | Asia and the Pacific | |
![]() | Viet Nam | 2018 | | Asia and the Pacific | |
![]() | Australia | 2018 | | Asia and the Pacific | |
![]() | India | 2018 | | Asia and the Pacific | |
![]() | Mexico | 2018 | | Latin America and the Caribbean | |
![]() | Sri Lanka | 2018 | | Asia and the Pacific | |
![]() | Brazil | 2018 | | Latin America and the Caribbean | |
![]() | Brunei Darussalam | 2018 | | Asia and the Pacific | |
![]() | China | 2018 | | Asia and the Pacific | |
![]() | Kenya | 2018 | | Africa | |
![]() | Republic of Korea | 2018 | | Asia and the Pacific | |
![]() | Myanmar | 2018 | | Asia and the Pacific | |
![]() | Iran, Islamic Republic of | 2018 | | Asia and the Pacific |






































